FA CUP- Resultados de la jornada

Resultados de los treintaidosavos de final de la Copa de Inglaterra (los partidos empatados se volverán a disputar):
Brighton and Hove (2ª) - Newcastle (1ª) 2 - 0
Crystal Palace (2ª) - Stoke (2ª) 0 - 0
Tottenham (1ª) - Coventry (3ª) 3 - 0
Wigan (1ª) - Bournemouth (3ª) 1 - 1
Fulham (1ª) - Blackpool (2ª) 1 - 1
Aston Villa (1ª) - Ipswich (2ª) 2 - 1
Charlton (2ª) - Huddersfield (2ª) 0 - 1
Macclesfield (amateurs) - Cardiff (2ª) 2 - 1
Barnsley (2ª) - Burnley (2ª) 1 - 0
Manchester City (1ª) - Watford (2ª) 3 - 0
Leicester (2ª) - Burton (4ª) 2 - 0
Millwall (2ª) - Preston North End (3ª) 1 - 0
Derby (2ª) - Tranmere (3ª) 5 - 0
Crawley (3ª) - Reading (1ª) 1 - 3
Aldershot (4ª) - Rotherham (4ª) 3 - 1
Middlesbrough (2ª) - Hastings (amateurs) 4 - 1
Oxford (4ª) - Sheffield United (3ª) 0 - 3
Southampton (1ª) - Chelsea (1ª)2 1 - 5
Queens Park Rangers (1ª) - W. Bromwich (1ª) 1 - 1
Peterborough (2ª) - Norwich (1ª) 0 - 3
Bolton (2ª) - Sunderland (1ª) 2 - 2
Nottingham Forest (2ª) - Oldham (3ª) 2 - 3
Hull (2ª) - Leyton Orient (3ª) 1 - 1
Blackburn (2ª) - Bristol (2ª) 2 - 0
Leeds (2ª) - Birmingham (2ª) 1 - 1
Southend (4ª) - Brentford (3ª) 2 - 2
Luton (amateurs) - Wolverhampton (2ª) 1 - 0
Sheffield Wednesday (2ª) - M. Keynes (3ª) 0 - 0
Mas tarde juegan:
Mansfield (amateurs) - Liverpool (1ª)
Cheltenham (4ª) - Everton (1ª)

No hay comentarios.: